|
|





Directors | Officers

OFFICERS
|
| Mark C. Samuel | | Chairman and Chief Executive Officer |
|
| John Morton | | President and Chief Operating Officer |
|
| John D. Amodeo | | Vice-President and Chief Financial Officer |
|
| Wayne K. Bassett | | Vice-President |
|
| Louie Bilobrk | | Vice-President, Corporate Development |
|
| Donald L. Eckhart | | Vice-President, Operations |
|
| Michael A. Evelyn | | Vice-President, Corporate Controller and Secretary |
|
| Robert G. Stanley | | Vice-President, Treasurer |
|
| Douglas R. Woodward | | Vice-President, Information Technology |
PACKAGING
| Keith A. Preston | | President, Samuel Strapping Systems Group |
|
| Lou M. Sartor | | Vice-President Finance, Samuel Strapping Systems Group |
|
| Kevin McCarty | | Vice-President Marketing, Samuel Strapping Systems Group |
|
| M. Bruce Hannah | | President, Samuel Strapping Systems - Canada |
|
| Robert W. Hickey | | President, Samuel Strapping Systems - U.S. |
|
| Doug M. Lakusta | | Vice-President and General Manager, Gerrard-Ovalstrapping |
| David D. Neil | | President, Unalloy-IWRC Group |
|
| Harold T. Whiteside | | Vice-President Finance, Unalloy-IWRC Group |
METAL PROCESSING
| Edward P. OConnor | | President, Processing and Fabrication |
| Mark L. Winkler | | President and General Manager, Associated Tube Group |
| Peter Neilas | | Vice-President, Group Controller, Associated Tube Group |
|
| Hugo A. Maldonado | | General Manager, Tubos Samuel de Mexico, S.A. de C.V. |
|
| Richard M. Balaz | | President, Roll Form Group |
|
| Tamo P. Bianchi | | Vice-President, Roll Form Group |
|
| Gary C. Pang | | Vice-President Finance, Roll Form Group | |
| Barry A. Berquist | | President, Steel Pressure Vessel Group and Silvan Industries, Inc. |
|
| Michael V. Newlands | | President, Steel Fab |
|
| William H. Mulveney | | President, Advanced Tubing Technology, Inc. (Tube.tec) |
|
| Charles G. Brown | | President, Tubular Products Company |
|
|