Home > Investors > Dividend History
Dividend amounts per share in CDN dollars
2003 - Q1: Date Payable: Apr. 15, 2003 Record Date: Mar. 31, 2003
2003 - Q2: Date Payable: Jul. 15, 2003 Record Date: Jun. 30, 2003
2003 - Q3: Date Payable: Oct. 15, 2003 Record Date: Sept. 30, 2003
2003 - Q4: Date Payable: Jan. 15, 2004 Record Date: Dec. 31, 2003
2002 - Q1: Date Payable: Apr. 15, 2002 Record Date: Mar. 29, 2002
2002 - Q2: Date Payable: Jul. 15, 2002 Record Date: Jun. 28, 2002
2002 - Q3: Date Payable: Oct. 15, 2002 Record Date: Sept. 30, 2002
2002 - Q4: Date Payable: Jan. 15, 2003 Record Date: Dec. 31, 2002
2004 - Q1: Date Payable: Apr. 15, 2004 Record Date: Mar. 31, 2004
2004 - Q2: Date Payable: Jul. 15, 2004 Record Date: Jun. 30, 2004
2004 - Q3: Date Payable: Oct. 15, 2004 Record Date: Sept. 30, 2004
2004 - Q4: Date Payable: Jan. 14, 2005 Record Date: Dec. 31, 2004
2005 - Q1: Date Payable: Apr. 15, 2005 Record Date: Mar. 31, 2005
2005 - Q2: Date Payable: Jul. 15, 2005 Record Date: Jun. 30, 2005
2005 - Q3: Date Payable: Oct. 14, 2005 Record Date: Sept. 30, 2005
2005 - Q4: Date Payable: Jan. 16, 2006 Record Date: Dec. 31, 2005
2006 - Q1: Date Payable: Apr. 14, 2006 Record Date: Mar. 31, 2006
2006 - Q2: Date Payable: Jul. 14, 2006 Record Date: Jun. 30, 2006
2006 - Q3: Date Payable: Oct. 16, 2006 Record Date: Sept. 29, 2006
2006 - Q4: Date Payable: Jan. 15, 2007 Record Date: Dec. 29, 2006
2007 – Q1: Date Payable: Apr. 16, 2007 Record Date: Mar. 30, 2007
2007 - Q2: Date Payable: Jul. 16, 2007 Record Date: Jun. 29, 2007
2007 - Q3: Date Payable: Oct. 15, 2007 Record Date: Sept. 28, 2007
2007 - Q4: Date Payable: Jan. 15, 2008 Record Date: Dec. 31, 2007
2008 – Q1: Date Payable: Apr. 15, 2008 Record Date: Mar. 31, 2008
2008 - Q2: Date Payable: Jul. 15, 2008 Record Date: Jun. 30, 2008
2008 - Q3: Date Payable: Oct. 15, 2008 Record Date: Sept. 28, 2008
2008 - Q4: Date Payable: Jan. 15, 2009 Record Date: Dec. 31, 2008














  1st 2nd 3rd 4th
2008 $0.10 $0.10
2007 $0.10 $0.10 $0.10 $0.10
2006 $0.10 $0.10 $0.10 $0.10
2005 $0.09 $0.09 $0.09 $0.10
2004 $0.05 $0.05 $0.06 $0.09
2003 $0.05 $0.05 $0.05 $0.05
2002 $0.03 $0.03 $0.03 $0.03
     
     
  Note: Dividends paid after 2005 are designated as eligible dividends as defined by Federal Bill C-28. An eligible dividend paid to a Canadian resident individual is entitled to an enhanced dividend tax credit.

Home | Company | Investors | Segments | Contacts | Links
© 2003 Samuel Manu-Tech | Legal Disclaimer
Keywords: Dividend History Dividend History