|
|





Directors | Officers | Divisional Senior Management

OFFICERS
|
| Mark C. Samuel | | Chairman and Chief Executive Officer |
|
| John Morton | | President and Chief Operating Officer |
|
| John D. Amodeo | | Vice-President and Chief Financial Officer |
|
| Wayne K. Bassett | | Vice-President |
|
| Louie A. Bilobrk | | Vice-President, Corporate Development |
|
| Frank Cistrone | | Vice-President, Operations |
|
| Michael A. Evelyn | | Vice-President, Corporate Controller and Secretary |
|
| Robert G. Stanley | | Vice-President, Treasurer |
|
| Douglas R. Woodward | | Vice-President, Information Technology |
|
| Jack Quon | | Vice-President, Human Resources |
PACKAGING
| Keith A. Preston | | President, Samuel Strapping Systems Group |
METAL PROCESSING
| Edward P. OConnor | | President, Processing and Fabrication and President, Steel Pickling Group |
| Mark L. Winkler | | President and General Manager, Associated Tube Group |
|
| Richard M. Balaz | | President, Roll Form Group |
|
| Barry A. Berquist | | President, Steel Pressure Vessel Group and Silvan Industries, Inc. |
|
| Charles G. Brown | | President, Carbon Tubular Products Group and Tubular Products Company |
|
|